| Competency Area | Number of |
| Questions |
| Initiating the Project | |
| Determine Project Goals | 2 |
| Determine Deliverables | 2 |
| Determine Process Outputs | 1 |
| Document Project Constraints | 1 |
| Document Assumptions | 2 |
| Define Project Strategy | 1 |
| Identify Performance Requirements | 2 |
| Determine Resource Requirements | 2 |
| Define Project Budget | 1 |
| Provide Comprehensive Information | 2 |
| Planning the Project | |
| Refine Project Requirements | 8 |
| Create WBS | 7 |
| Develop Resource Management Plan | 6 |
| Refine Time and Cost Estimates | 6 |
| Establish Project controls | 6 |
| Develop Project Plan | 7 |
| Obtain Plan Approval | 7 |
| Executing the Project | |
| Commit Project Resources | 10 |
| Implement Project Plan | 9 |
| Manage Project Progress | 11 |
| Communicate Project Progress | 9 |
| Implement Quality Assurance Procedures | 9 |
| Controlling the Project | |
| Measure Project Performance | 7 |
| Refine Control Limits | 4 |
| Take Corrective Action | 7 |
| Evaluate Effectiveness of Corrective Action | 5 |
| Ensure Plan Compliance | 7 |
| Reassess Control Plans | 4 |
| Respond to Risk Event Triggers | 6 |
| Monitor Project Activity | 5 |
| Closing the Project | |
| Obtain Acceptance of Deliverables | 4 |
| Document Lessons Learned | 2 |
| Facilitate Closure | 3 |
| Preserve Product Records and Tools | 3 |
| Release Project Resources | 2 |
| Professional Responsibility | |
| Ensure Professionalism and Integrity | 8 |
| Contribute to Knowledge Base | 3 |
| Enhance Individual Competence | 5 |
| Balance Stakeholder Interests | 7 |
| Interact with Team and Stakeholders | 6 |